This is a list of all of Harvey Reid's 473 recorded guitar and 6-string banjo tracks, sorted by album, which means largely chronological. (Autoharp, mandolin and bouzouki cuts are generally excluded since they use standard tuning, though a couple use a partial capo on mandocello.) The track title is followed by the author, album & track number in the Woodpecker Records catalog. (RM) means it has been remastered. The year is generally when the track was recorded, not the year the album was released. (#122 is the "Wreck of the Isidore" Book/CD set.) A number of titles occur more than once: a number (2, 3 or 4) after the song title denotes a new recorded version of an earlier piece of music- an asterix (*) denotes a re-issue. A"/" symbol shows that it is part of a medley. Then the actual key, the tuning, capo position (a single capo number means a full capo) or configuration of the partial capo, and the instrument used. (Standard-2 means the guitar is tuned 2 frets below standard.) There may be slight errors here if the guitar was tuned a fret low for the recording, something Harvey has done a lot since 1986. A track credited as Open Eb tuning (a half step sharp from Open D) might have been in Open D with a capo, for example, or one listed as "Standard" may actually be "Standard-1." More than one instrument is listed if there are overdubs (rare) using different instruments. "National" refers to about 5 different round-neck metal and wood-body resonator guitars. An "R" in iTunes means a remastered version of this track is up, (O) means the original is available. Y means "Yes" and (D) means a duplicate of this track issued on another album is available. So DR means that a remastered duplicate of this track can be found online. Many of the tracks are available for listening or purchase on CD Baby, iTunes, Spotify, Napster, Limewire, Spotify, Amazon, Rhapsody, eMusic, PayPlay, GroupieTunes, Ruckus, Liquid Digital Media, Google/Android and many more.
See also the lists of Harvey's Complete Discography and the tracks available for digital download
TITLE | AUTHOR | ALBUM | TRACK# | YEAR | KEY | TUNING | CAPO | INSTRUMENT | iTunes? |
The Albatross 1 | H. Reid | 101 | 01 | 1981 | Am | Open Ab | 1 1 1 1 0 1 | National | |
Le Petit Rien | F. Couperin | 101 | 2 | 1982 | D | Standard | 2 | 6-string | |
Simple Gifts 1 | Trad. | 101 | 03 | 1981 | F# | Standard-3 | 0 0 2 2 2 0 | 12-string | |
The Fisherman 1 | L. Kottke | 101 | 4 | 1982 | C | Standard-1 | 0 | 6-string | |
Elves and the Shoemaker | H. Reid | 101 | 5 | 1982 | A | Standard | 2 | 6-string | |
Rocky Road | Trad. | 101 | 06 | 1982 | E | Standard | 0 2 2 1 0 0 | 6-string | |
I'll Fly Away 1 | Trad. | 101 | 07 | 1982 | F# | Standard-3 | 0 0 2 2 2 0 | 12-string | |
Minuet in G 1 | J.S. Bach | 101 | 8 | 1982 | A | Standard | 2 | 6-string | |
For Whom the Bell Tolls 1 | H. Reid | 101 | 9 | 1982 | E | Standard | 0 | 6-string | |
Dirty Dish Rag 1 | H. Reid | 101 | 10 | 1982 | D | Standard | 2 | 6-string | |
Wildwood Flower 1 | Trad. | 101 | 11 | 1981 | F | Standard | 0 2 2 4 5 4 | 6-string | DR |
Slipped Through My Hand 1 | H. Reid | 101 | 12 | 1982 | F# | Standard-3 | 0 0 2 2 2 0 | 12-string | |
Irish Washerwoman | Trad. | 101 | 13 | 1982 | A | Standard | 2 | 6-string | |
Ghost of Casey Jones | H. Reid | 101 | 14 | 1982 | Eb | Open Eb | 0 | National | |
Farewell to Tarwaithe | Trad. | 101 | 15 | 1982 | E | Standard | 0 2 2 2 2 0 | 6-string | |
Dreamer or Believer 1 | H. Reid | 102 | 01 | 1983 | E | Standard | 0 2 2 2 0 0 | 6-string | |
I Will Learn to Love You | H. Reid | 102 | 02 | 1983 | D | Standard-2 | 0 2 2 2 0 0 | 12-string | |
Raspberry Reel | H. Reid | 102 | 3 | 1984 | D | Standard | 2 | 6-string | |
Slipped Through My Hand 2 | H. Reid | 102 | 04 | 1984 | G | Standard-2 | 0 0 2 2 2 0 | 12-string | |
Suite: For The Duchess 1-2-3 | H. Reid | 102 | 05 | 1983 | F | Standard | 1 3 3 3 1 1 | 6-string/ Autoharp | |
All or Nothing 1 | H. Reid | 102 | 06 | 1984 | F | Standard | 1 3 3 3 3 3 | 6-string/ Autoharp | |
Cryin' Shame 1 | H. Reid | 102 | 7 | 1984 | Eb | Open Eb | 0 | National/ 6-string | |
The Flower of Loudoun County 1 | H. Reid | 102 | 8 | 1984 | C | N/A | 0 | Autoharp/ 6-string | |
Johnny the Fisherman | H. Reid | 102 | 09 | 1984 | C/G | Standard-2 | 0 0 2 2 2 2 | Autoharp/ 12-string | |
A Very Old Song 1 | H. Reid | 102 | 10 | 1983 | Eb | Standard | 0 2 2 2 0 0 | 6-string | |
Twilight | H. Reid | 103 | 02 | 1986 | Cm | Standard | 3 3 3 3 3 1 | 6-string | DR |
The Gray Man 1 | H. Reid | 103 | 04 | 1986 | Ab | Standard-1 | 0 2 2 2 0 0 | 6-string | |
Old Portsmouth Town | H. Reid | 103 | 06 | 1986 | F | Standard | 1 3 3 3 1 1 | 6-string | DR |
Archibald MacDonald Of Keppoch 1 | Trad. | 103 | 07 | 1986 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | DR |
Canal Street Strut 1 | H. Reid | 103 | 9 | 1986 | A | Standard | 2 | 6-string | |
Guide Me | H. Reid | 103 | 10 | 1986 | D | Dropped D | 0 | 6-string | |
The Minstrel's Dream | H. Reid | 103 | 12 | 1986 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | DR |
Restless Man 1 | H. Reid | 103 | 13 | 1986 | Eb | Open Eb | 0 | National | |
Hunter's Moon | H. Reid | 103 | 15 | 1986 | Dm | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Off to Adventure (RM) | H. Reid | 104 | 01 | 1988 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | YR |
Silver Blue (RM) | H. Reid | 104 | 02 | 1988 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
The Lakes of Pontchartrain (RM) | Trad. | 104 | 04 | 1988 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | YR |
Pieces of Eight 1 (RM) | H. Reid | 104 | 06 | 1988 | Am | Standard | 5 7 7 7 5 5 | 6-string banjo | YR |
Show Me the Road 1 (RM) | H. Reid | 104 | 7 | 1988 | E | Standard | 4 | 6-string | YR |
Midnight on the Water (RM) | Trad. | 104 | 08 | 1988 | C | Standard-4 | 0 2 2 2 0 0 | 12-string | YR |
Dance- The Storm is Over (RM) | H. Reid | 104 | 09 | 1988 | F# | Standard-3 | 0 0 2 2 2 0 | 12-string | YR |
The Boatman (RM) | H. Reid | 104 | 10 | 1988 | Bbm | Standard | 2 2 2 2 0 0 | 6-string | YR |
April Rain | H. Reid | 104 | 12 | 1988 | D | Standard-2 | 0 2 2 2 0 0 | 12-string | YR |
To the Western Wind 1 (RM) | H. Reid | 104 | 14 | 1988 | Eb | Standard-3 | 2 4 4 4 2 2 | 12-string | YR |
Candlelight | H. Reid | 104 | 16 | 1988 | G | Standard-4 | 0 | 12-string | YR |
A Windy Grave 1 (RM) | H. Reid | 104 | 17 | 1988 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | YR |
Suite: For The Duchess Part I-2 | H. Reid | 105 | 01 | 1988 | E | Standard-1 | 1 3 3 3 1 1 | 6-string | DR |
Suite: For The Duchess Part II-2 | H. Reid | 105 | 02 | 1988 | E | Standard-1 | 1 3 3 3 1 1 | 6-string | DR |
Suite: For The Duchess Part III-2 | H. Reid | 105 | 03 | 1988 | E | Standard-1 | 1 3 3 3 1 1 | 6-string | DR |
The Albatross 2 | H. Reid | 105 | 04 | 1989 | Am | Open Ab | 1 1 1 1 0 1 | National | DR |
Cindy/Cripple Creek 1 | Trad. | 105 | 05 | 1989 | A | Standard | 5 7 7 7 5 5 | 6-string | DR |
Summertime | G. Gershwin | 105 | 6 | 1989 | Em | Standard | 0 | 6-string | |
Canal Street Strut 2 | H. Reid | 105 | 7 | 1989 | A | Standard | 2 | 6-string | DR |
Prelude in Dm | J.S. Bach | 105 | 8 | 1989 | Dm | Standard | 0 | 6-string | DR |
Woodchopper's Hornpipe/Jimmy in the Swamp | Trad. | 105 | 9 | 1989 | A | Standard | 2 | 6-string | DR |
/Woodchoppers Reel | Trad. | 105 | 9 | 1989 | D | Standard | 2 | 6-string | DR |
The Fisherman 2 | L. Kottke | 105 | 10 | 1989 | B | Standard-1 | 0 | 6-string | |
Highwire Hornpipe | H. Reid | 105 | 11 | 1989 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | |
Amazing Grace/ What A Friend/ Swing Low | Trad. | 105 | 12 | 1989 | Eb | Open Eb | 0 | National | DR |
Swing Low Sweet Chariot | Trad. | 105 | 12 | 1989 | Eb | Open Eb | 0 | National | DR |
Swing Low Sweet Chariot | Trad. | 105 | 12 | 1989 | Eb | Open Eb | 0 | National | DR |
/What A Friend We Have | Trad. | 105 | 12 | 1989 | Eb | Open Eb | 0 | National | DR |
For Whom The Bell Tolls 2 | H. Reid | 105 | 13 | 1989 | E | Standard | 0 | 6-string | DR |
Für Elise | L. Beethoven | 105 | 14 | 1989 | Em | Open Eb | 1 1 1 0 1 1 | 6-string | DR |
Slipped Through My Hand 3 | H. Reid | 105 | 15 | 1988 | F# | Standard-3 | 0 0 2 2 2 0 | 12-string | DR |
Still Life With Blues | H. Reid | 105 | 16 | 1989 | A | Standard | 0 | 6-string | |
Daybreak in Dublin | H. Reid | 105 | 17 | 1989 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Moon River | H. Mancini | 105 | 18 | 1989 | B | Standard | 2 | 6-string | |
Dirty Dish Rag 2 | H. Reid | 105 | 19 | 1989 | D | Standard | 2 | 6-string | DR |
Elves And The Shoemaker* | H. Reid | 105 | 20 | 1989 | G | Standard | 0 | 6-string | |
Sailing In The Lowlands | Trad. | 105 | 21 | 1989 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | |
All Or Nothing 2 | H. Reid | 106 | 01 | 1990 | F | Standard | 1 3 3 3 3 3 | 6-string | DR |
Prelude To The Minstrel's Dream | H. Reid | 106 | 02 | 1990 | E | Standard-1 | 0 2 2 2 0 0 | 6-string | DR |
Vigilante Man 1 | W. Guthrie | 106 | 3 | 1990 | Eb | Open Eb | 0 | National | |
Off To Adventure* | H. Reid | 106 | 04 | 1988 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | DR |
Too Old To Ride 1 | H. Reid | 106 | 5 | 1990 | Eb | Standard | 1 | 6-string | |
Listen to the Mockingbird 1 | Trad. | 106 | 6 | 1990 | D | Standard | 2 | 6-string | |
Dying A Little | H. Reid | 106 | 07 | 1990 | E | Standard-1 | 0 2 2 2 0 0 | 6-string | DR |
Dreamer Or Believer 2 | H. Reid | 106 | 10 | 1990 | E | Standard | 0 2 2 2 0 0 | 6-string | DR |
Restless Man 2 | H. Reid | 106 | 12 | 1990 | Eb | Open Eb | 0 | National | |
Cindy/Cripple Creek 2 | Trad. | 106 | 13 | 1989 | A | Standard | 5 7 7 7 5 5 | 6-string banjo | DR |
Johnny The Fisherman* | H. Reid | 106 | 15 | 1983 | C/G | Standard-2 | 0 0 2 2 2 2 | 12-string/autoharp | |
Cryin' Shame 2 | H. Reid | 106 | 16 | 1990 | Eb | Open Eb | 0 | National | |
Chanoyu | H. Reid | 106 | 17 | 1990 | C#m | Standard | 0 4 4 4 0 0 | 6-string banjo | DR |
California Blues | J. Rodgers | 106 | 18 | 1990 | C | Standard | 0 | 6-string | |
Danny Boy 1 | Trad. | 106 | 19 | 1990 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | |
John Henry 1 | Trad. | 107 | 1 | 1991 | G | Open D | 0 | National | YO |
Arkansas Traveler | Trad. | 107 | 02 | 1991 | E | Standard | 0 2 2 2 0 0 | 6-string | YO |
Otto Wood | Trad. | 107 | 3 | 1991 | Eb | Open D | 0 | 6-string | YO |
Ain't No More Cane | Trad. | 107 | 4 | 1991 | F# | Standard-1 | 0 | 12-string | YO |
Railroad Bill | Trad. | 107 | 6 | 1991 | Eb | Standard | 3 | 6-string | YO |
Blind Fiddler | Trad. | 107 | 07 | 1991 | Bm | Standard | 7 9 9 9 7 7 | 6-string banjo | YO |
Frankie & Johnnie | Trad. | 107 | 8 | 1991 | D | Standard | 2 | 6-string | YO |
The Water is Wide | Trad. | 107 | 10 | 1989 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YO |
The Fox | Trad. | 107 | 11 | 1991 | D | Standard | 2 | 6-string | YO |
Duncan and Brady | Trad. | 107 | 12 | 1991 | Eb | Open Eb | 0 | National | YO |
Texas Rangers | Trad. | 107 | 13 | 1991 | D | Standard | 2 | 6-string | YO |
/ Oh Susannah | S. Foster | 107 | 14 | 1991 | F# | E G D G B E (-2) | 0 2 2 2 2 2 | 12-string | YO |
Camptown Races/ Oh Susannah | S. Foster | 107 | 14 | 1991 | C-D | E G D G B E (-2) | 0 2 2 2 2 2 | 12-string | YO |
Rising Sun Blues | Trad. | 107 | 15 | 1991 | Eb | Open Eb | 0 | National | YO |
Danville Girl | Trad. | 107 | 16 | 1991 | D | Standard | 3 | 6-string | YO |
The Cuckoo | Trad. | 107 | 17 | 1991 | F#m | Standard | 2 4 4 4 2 2 | 6-string banjo | YO |
Red River Valley | Trad. | 107 | 19 | 1991 | D | Open D | 0 | National | YO |
Oh Marie | C. Horning | 108 | 01 | 1993 | D | E A D E B B | 0 2 2 2 0 0 | 6-string | YR |
Red In The Sky- Blood On The Water 1 | H. Reid | 108 | 03 | 1993 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
Circles | H. Reid | 108 | 4 | 1993 | Eb | Dropped D | 1 | 6-string | YR |
Star Island Jig 1 | H. Reid | 108 | 05 | 1993 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | YR |
Shake It Loose | H. Reid | 108 | 6 | 1993 | F | Open Eb | 2 | National | YR |
Five Cent Cigar 1 | H. Reid | 108 | 7 | 1993 | C | Standard | 0 | 6-string | YR |
Love Like Lightning | H. Reid | 108 | 08 | 1993 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
Like An Orphan Child | H. Reid | 108 | 10 | 1993 | D | Standard | 7 | 6-string | YR |
Good Old Days Blues | H. Reid | 108 | 11 | 1993 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
Golden Rule | H. Reid | 108 | 12 | 1993 | Eb | Dropped D-1 | 2 | 6-string | YR |
Waiting for the Day | H. Reid | 108 | 14 | 1993 | F | Standard | 3 | 6-string | YR |
Once Upon A Time | H. Reid | 108 | 15 | 1993 | F | Standard-4 | 0 2 2 2 2 0 | 12-string | YR |
The Gray Man 2 | H. Reid | 108 | 17 | 1993 | Ab | Standard | 0 2 2 2 0 0 | 6-string | YR |
How In This World | H. Reid | 108 | 18 | 1993 | F | Standard | 3 | 6-string | YR |
Hard Times Come Again No More 1 | S. Foster | 109 | 01 | 1994 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | YO |
Grandfathers' Clock | Trad. | 109 | 2 | 1989 | F | Standard | 5 | 6-string | YO |
Scarborough Fair | Trad. | 109 | 03 | 1994 | Dm | Db Ab Db F Ab Db | 1 1 1 0 1 1 | 6-string | YO |
Jesse James | Trad. | 109 | 05 | 1994 | D | Standard | 5 5 7 7 7 5 | 6-string banjo | YO |
Minstrel Boy | Trad. | 109 | 06 | 1994 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YO |
Down By The Riverside/Old Time Religion | Trad. | 109 | 7 | 1994 | Eb | Open Eb | 0 | National | YO |
/ Old Time Religion | Trad. | 109 | 7 | 1994 | Eb | Open Eb | 0 | National | YO |
Spinning Wheel | Trad. | 109 | 9 | 1994 | D | Standard | 2 | 6-string | YO |
Blue Bells of Scotland | Trad. | 109 | 10 | 1994 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YO |
Simple Gifts 2 | Trad. | 109 | 11 | 1994 | F/C | Standard-3 | 3 3 5 5 5 3 | 12-string | YO |
Wayfaring Stranger | Trad. | 109 | 12 | 1994 | Em | D A D F# A D | 1 1 1 0 1 1 | 6-string | YO |
Buffalo Gals | Trad. | 109 | 13 | 1994 | D | Standard | 2 | 6-string | YO |
Listen To The Mockingbird 2 | Trad. | 109 | 15 | 1994 | D | Standard | 2 | 6-string | YO |
Old Black Joe | Trad. | 109 | 16 | 1994 | A | Standard | 5 7 7 7 5 5 | 6-string banjo | YO |
Annie Laurie | Trad. | 109 | 17 | 1994 | D | Dropped D | 0 | 6-string | YO |
Bill Bailey | Trad. | 109 | 18 | 1989 | C | Standard | 0 | 6-string banjo | YO |
Danny Boy 2 | Trad. | 109 | 19 | 1994 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YO |
The Entertainer | S Joplin | 110 | 1 | 1995 | B | Standard | 2 | 6-string banjo | YR |
Jesse James* | Trad. | 110 | 02 | 1994 | D | Standard | 5 5 7 7 7 5 | 6-string banjo | YR |
The Gaoler's Jig | H. Reid | 110 | 03 | 1995 | D | Standard-2 | 0 2 2 2 0 0 | 12-string banjo | YR |
Six-Shooter Stomp | H. Reid | 110 | 4 | 1995 | B | Standard | 2 | 6-string banjo | YR |
Minuet In G 2 | J. S. Bach | 110 | 5 | 1995 | G | Standard | 5 | 6-string banjo | YR |
Mock Orange | H. Reid/ D. Surette | 110 | 6 | 1995 | D | Standard | 0 | 6-string banjo | YR |
Sailor's Hornpipe | Trad. | 110 | 7 | 1995 | C | Standard | 5 | 6-string banjo | YR |
Sitting on Top of the World | Trad. | 110 | 8 | 1995 | D | D A D F# A D | 0 | 12-string banjo | YR |
/ Rickett's Hornpipe | Trad. | 110 | 09 | 1995 | E-G | Standard | 5 7 7 7 5 5 | 6-string banjo | YR |
Boys From Bluehill/ Rickett's Hornpipe (RM) | Trad. | 110 | 09 | 1995 | D | Standard | 5 7 7 7 5 5 | 6-string banjo | YR |
Bill Bailey* | Trad. | 110 | 10 | 1989 | C | Standard | 0 | 6-string banjo | YR |
Andelusia Revisited | H. Reid | 110 | 11 | 1995 | E | Standard | 0 | 6-string banjo | YR |
Suite: For The Duchess Part 3 (RM) | H. Reid | 110 | 12 | 1995 | A | Standard | 0 2 2 2 0 0 | 6-string banjo | YR |
Old Black Joe* | Trad. | 110 | 13 | 1994 | A | Standard | 5 7 7 7 5 5 | 6-string banjo | YR |
Good For Nothin' Blues | H. Reid | 110 | 14 | 1995 | A | Standard | 0 | 6-string banjo | YR |
Chanoyu* (RM) | H. Reid | 110 | 15 | 1990 | C#m | Standard | 0 4 4 4 0 0 | 6-string banjo | YR |
Cindy/Cripple Creek 2* (RM) | Trad. | 110 | 16 | 1990 | A | Standard | 5 7 7 7 5 5 | 6-string banjo | YR |
Bonaparte Crossing The Rhine (RM) | Trad. | 110 | 17 | 1995 | D | Standard -2 | 0 2 2 2 0 0 | 12-string banjo | YR |
Pieces Of Eight 2 (RM) | H. Reid | 110 | 18 | 1995 | Am | Standard | 5 7 7 7 5 5 | 6-string banjo | YR |
Canal Street Strut 3 | H. Reid | 110 | 19 | 1995 | A | Standard | 2 | 6-string banjo | YR |
The Cuckoo* (RM) | Trad. | 110 | 20 | 1991 | F#m | Standard | 2 4 4 4 2 2 | 6-string banjo | YR |
Unknown Soldier 2 (RM) | H. Reid | 110 | 21 | 1995 | D | Standard | 5 5 7 7 7 5 | 6-string banjo | YR |
God Rest Ye Merry Gentlemen | Trad. | 111 | 01 | 1987 | Em | Standard-2 | 0 2 2 2 0 0 | 6-string | YR |
Angels We Have Heard On High 1 | Trad. | 111 | 3 | 1984 | Eb | Standard | 3 | 6-string | YR |
Santa Claus Is Coming To Town | J Marks | 111 | 5 | 1984 | D | Standard | 2 | 6-string | YR |
Little Drummer Boy | Trad. | 111 | 07 | 1987 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
Good King Wenceslas | Trad. | 111 | 09 | 1987 | F# | Standard-1 | 2 4 4 4 2 2 | 6-string | YR |
Hark the Herald | Trad. | 111 | 11 | 1984 | D | Standard | 2 | 6-string | YR |
Jingle Bells | Trad. | 111 | 13 | 1984 | D | Standard | 2 | 6-string | YR |
Rudolph The Red-Nosed Reindeer | J. Marks | 111 | 15 | 1984 | D | Standard | 2 | 6-string | YR |
O Holy Night (RM) | Trad. | 111 | 17 | 1990 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
O Holy Night | Trad. | 111 | 17 | 1990 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | YR |
Off To Adventure 2 | H. Reid | 112 | 01 | 1996 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | |
/A Windy Grave 2 | H. Reid | 112 | 01 | 1996 | C# | Standard-3 | 0 2 2 2 0 0 | 12-string | |
Police Dog Blues | Trad. | 112 | 2 | 1996 | Eb | Open Eb | 0 | National | |
How Can I Keep From Singing? 1 | Trad. | 112 | 03 | 1996 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | |
All Or Nothing 3 | H. Reid | 112 | 04 | 1996 | F | Standard | 1 3 3 3 3 3 | 6-string | |
Duncan And Brady 2 | Trad. | 112 | 5 | 1996 | Eb | Open Eb | 0 | National | |
/John Barleycorn | Trad. | 112 | 06 | 1996 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | |
Archibald MacDonald Of Keppoch 2/ John Barleycorn | Trad. | 112 | 06 | 1996 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Clyde 1 | J.J. Cale | 112 | 9 | 1996 | Eb | Open Eb | 0 | National | |
Five Cent Cigar 2 | H. Reid | 112 | 10 | 1996 | B | Standard-1 | 0 | 6-string | |
Sing Me A Lullaby 1 | H. Reid | 112 | 11 | 1996 | D | Open Eb | 0 | National | |
Dreamer Or Believer 3 | H. Reid | 112 | 14 | 1996 | E | Standard | 0 2 2 2 0 0 | 6-string | |
Summertime 2 | G. Gershwin | 112 | 15 | 1996 | Em | Standard | 0 | 6-string | |
To The Western Wind 2 | H. Reid | 112 | 16 | 1996 | Eb | Standard-3 | 0 2 2 2 0 0 | 6-string | |
Red In The Sky- Blood On The Water 2 | H. Reid | 112 | 17 | 1996 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | |
Delia | Trad. | 112 | 18 | 1996 | Eb | Open Eb | 0 | National | |
Vigilante Man 2 | W. Guthrie | 112 | 20 | 1995 | Eb | Open Eb | 0 | National | |
Too Old To Ride 2 | H. Reid | 112 | 21 | 1996 | Eb | Standard | 0 | 6-string | |
Gospel Medley 2 | Trad. | 112 | 22 | 1996 | Eb | Open Eb | 0 | National | |
Spider and the Fly | Jagger/Richard | 112 | 24 | 1996 | Eb | Standard-1 | 0 | 6-string | |
Cryin' Shame 3 | H. Reid | 112 | 26 | 1996 | Eb | Open Eb | 0 | National | |
Cindy/Cripple Creek 3 | Trad. | 112 | 27 | 1996 | A | Standard | 4 6 6 6 4 4 | 6-string | |
Louisiana Love | B. Monroe | 112 | 28 | 1996 | E | Standard | 2 | 6-string | |
Cocaine Blues | Trad. | 112 | 29 | 1985 | D | Standard | 2 | 6-string | |
A Very Old Song 2 | H. Reid | 112 | 30 | 1996 | D/Eb | Standard | 0 2 2 2 0 0 | 6-string | |
Macallan's Jig | H. Reid | 113 | 01 | 1998 | E | Standard-1 | 0 2 2 2 0 0 | 6-string | DR |
I Have Finally Found A Home | H. Reid | 113 | 02 | 1998 | B | E A D G C E | 2 2 4 4 4 2 | 6-string | DR |
Silver Midnight Moon 1 | H. Reid | 113 | 04 | 1998 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Magnolia Promenade | H. Reid | 113 | 5 | 1998 | C | Standard | N/A | 6-string | DR |
Babylon Is Fallen | Trad. | 113 | 6 | 1995 | Bm | Standard | 2 | 6-string | |
Farewell to the Gold | P. Metsers | 113 | 8 | 1998 | E | Open D | 0 | 6-string | |
The Lucky Penny | H. Reid | 113 | 10 | 1998 | E | Standard | 7 7 9 9 9 7 | 6-string banjo | DR |
It's A Banjo Playing | H. Reid | 113 | 11 | 1998 | B | Standard | 2 | 6-string | DR |
Above The Clouds | H. Reid | 113 | 12 | 1998 | D | Open D | 0 | National | DR |
Aragon Mill | S. Kahn | 113 | 13 | 1995 | D | Standard | 2 | 6-string | |
The Ash Grove | Trad. | 113 | 17 | 1998 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | |
Racing The Storm | H. Reid | 114 | 01 | 2000 | Eb | Standard-1 | 0 2 2 2 0 0 | 6-string | DR |
The Lost Lullaby | H. Reid | 114 | 2 | 2000 | F | Open G -2 | 0 | 12-string | DR |
French Quarter Concerto | H. Reid | 114 | 3 | 2000 | D | Standard | 2 | 6-string | DR |
Life Is Like A Mt Railroad | Trad. | 114 | 4 | 2000 | D | Open D | 0 | National | DR |
Norway Suite Part 1:The Waterfall | H. Reid | 114 | 05 | 2000 | C | E A D G C E | 3 3 5 5 5 3 | 6-string | DR |
Norway Suite Part 2: Across The Fjord | H. Reid | 114 | 06 | 2000 | C | E A D G C E | 3 3 5 5 5 3 | 6-string | DR |
Norway Suite Part 3: Farewell To Vikedal | H. Reid | 114 | 07 | 2000 | C | Standard | 3 3 5 5 5 3 | 6-string | DR |
Pegasus | H. Reid | 114 | 08 | 2000 | F# | E A D G C E (-3) | 0 0 2 2 2 0 | 12-string | DR |
Uncloudy Day | Trad. | 114 | 9 | 2000 | D | Dropped D | 0 | 6-string | DR |
Scotland Suite 1: Requiem | H. Reid | 114 | 10 | 2000 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | DR |
Scotland Suite 2: Speyside Jig | H. Reid | 114 | 11 | 2000 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Scotland Suite 3: The Hills Of Torridon | H. Reid | 114 | 12 | 2000 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Flüf's Vacation | H. Reid | 114 | 13 | 2000 | Eb | Open Eb | 0 | National | DR |
Miss the Mississippi | J. Rodgers | 114 | 14 | 2000 | G | Standard-2 | 0 | 6-string | |
Skye Boat Song | Trad. | 114 | 15 | 2000 | D | Standard-2 | 0 2 2 2 0 0 | 6-string | |
Moonshiner's Blues 1 | H. Reid | 115 | 01 | 2001 | E | Standard | 0 2 2 2 0 0 | 6-string | YO |
The Great Sad River | H. Reid | 115 | 02 | 2001 | D | E A D G C E | 1 1 3 3 3 1 | 6-string | YO |
Will You Go to the Sea | H. Reid | 115 | 3 | 2001 | D | Standard | 2 | Mandocello | YO |
Home Again From Foreign Lands | H. Reid | 115 | 4 | 2001 | A | Standard | 2 | Mandocello | YO |
The Wreck Of The Isidore | H. Reid | 115 | 05 | 2001 | Em | Standard | 0 2 2 2 0 0 | 6-string | YO |
Well Well Well 1 | Bob. Dylan /D. O'Keefe | 115 | 06 | 2001 | C | E A D G C E | 3 3 5 5 5 3 | 6-string banjo | YO |
Fourth Of July | P. Droge | 115 | 07 | 2001 | Eb | Standard | 1 3 3 3 1 1 | 6-string | YO |
Torn Screen Door | D. Francey | 115 | 08 | 2001 | E | Standard | 0 2 2 2 0 0 | 6-string | YO |
Road To Hiram | H. Reid | 115 | 09 | 2001 | D | Standard | 5 5 7 7 7 5 | 6-string banjo | YO |
Mississippi You're On My Mind | J. Winchester | 115 | 10 | 2001 | C | Standard | 5 | 6-string | YO |
Stand Clear | J. Andersen | 115 | 11 | 2001 | D | D A D F# A D | 0 | 6-string | YO |
Farther Along | Trad. | 115 | 13 | 2001 | E | Standard | 0 2 2 2 0 0 | 6-string | YO |
Wildwood Flower 1* | Trad. | 116 | 01 | 1981 | F | Standard | 0 2 2 4 5 4 | 6-string | DR |
Listen To The Mockingbird 3 | Trad. | 116 | 2 | 1983 | Eb | Standard | 3 | 6-string | |
/Lord Inchiquin/ | O'Carolan | 116 | 04 | 1985 | Eb | N/A | 0 2 2 2 0 0 | 6-string | |
/Flowers Of Edinburgh 2/ | Trad. | 116 | 04 | 1985 | Eb | N/A | 0 2 2 2 0 0 | 6-string | |
